Used Vehicle
~$81
Cost to fill at $1.50/L
~1,018km
Average per tank
| Vehicle | 2016 Audi A4 B9 8W MY16 Sport S Tronic Blue 7 Speed Sports Automatic Dual Clutch Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 102,683 kms |
| Drive Type | FWD |
| Rego | S603BJJ |
| StockNo | 5785 |
| VIN | WAUZZZF46GA032142 |
| Fuel Consumption (Urban) | 6.6L/100km |
| Fuel Consumption (Extra Urban) | 4.5L/100km |
| Fuel Consumption (Combined) | 5.3L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Trim - Partial |
| Power Door Mirrors | Power Windows - Front & Rear |
| 8 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Glovebox - Cooled | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Inbuilt Flash Drive | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Lock Nuts |
| Memory Card Reader | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot |
Castle Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 745 977
Dealer Licence No. 237156
ABN: 611 988884


























Dealer Summary
SOLD
2.0 TFSI. Full Audi service book. 2 Keys
Features include;
- Navigation
- Reverse Camera
- Lane Change Assist
- Sunroof
- Cruise Control
- Key-less Entry
- Key-less Start
- Park Sensors
- Factory Sport Alloys
- Bluetooth
- Bluetooth Music Streaming
- Premium Soft Leather Seats
- LED Light
EXCELLENCE IN CUSTOMER SALES AND SERVICE
Established in 1929. We have been located on its current site for more than eighty years and has been a new, used and service specialist dealership during that time.
From those beginnings, we are now Adelaide's oldest independent luxury car dealership, specialising in the sales, service and finance of luxury European automobiles.
We deal exclusively in European vehicles and have for the past seventy years, which means an extensive sales and service experience in prestige marques.
An Adelaide institution for decades been the choice for luxury used cars in South Australia.
These days a high ratio of our business is conducted with interstate clients, enabling us to provide low cost interstate freight rates with high profile vehicle carriers.
5 Year extended warranty can be arranged and we can put together low interest Bank finance in most cases the same day.
We are conveniently located just 5 minutes east of the city.