Used Vehicle
~$98
Cost to fill at $1.50/L
~1,226km
Average per tank
| Vehicle | 2017 Audi Q5 FY MY17 TDI S Tronic Quattro Ultra design Blue 7 Speed Sports Automatic Dual Clutch |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 48,447 kms |
| Drive Type | 4WD |
| Rego | S978CDS |
| StockNo | 78697 |
| VIN | WAUZZZFY7H2046680 |
| Fuel Consumption (Combined) | 5.3L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Trim - Partial | Power Door Mirrors |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bonnet - Active Safety | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Collision Warning - Rearward |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Glovebox - Cooled | Headlamps - Xenon (Low beam only) |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
| Keyless Start - Key/FOB Proximity related | Leather Look - Seats Partial |
| Lighting - Exterior Side | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Matt Finish - Exterior Highlights | Memory Card Reader |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot |
Castle Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 745 977
Dealer Licence No. 237156
ABN: 611 988884

























Dealer Summary
Full Audi service book. 2 Keys. Only 48,447km
Features include;
- Lane Change Assist
- Navigation
- Reverse Camera
- Keyless Entry
- Keyless Start
- Bi - Xenon Headlights
- Park Sensors
- Factory Sport Alloys
- Premium Soft Leather Seats
- Bluetooth
- Bluetooth Music Streaming
- Electric Tailgate
EXCELLENCE IN CUSTOMER SALES AND SERVICE
Established in 1929. We have been located on its current site for more than eighty years and has been a new, used and service specialist dealership during that time.
From those beginnings, we are now Adelaide's oldest independent luxury car dealership, specialising in the sales, service and finance of luxury European automobiles.
We deal exclusively in European vehicles and have for the past seventy years, which means an extensive sales and service experience in prestige marques.
An Adelaide institution for decades been the choice for luxury used cars in South Australia.
These days a high ratio of our business is conducted with interstate clients, enabling us to provide low cost interstate freight rates with high profile vehicle carriers.
5 Year extended warranty can be arranged and we can put together low interest Bank finance in most cases the same day.
We are conveniently located just 5 minutes east of the city.