Used Vehicle
~$105
Cost to fill at $1.50/L
~744km
Average per tank
| Vehicle | 2007 BMW 5 Series E60 525i Steptronic Titansilber Metallic 6 Speed Sports Automatic Sedan |
| Body Colour | Titansilber Metallic |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 124,649 kms |
| Drive Type | RWD |
| Rego | XPT644 |
| StockNo | 67668 |
| VIN | WBANU52010CW39410 |
| Fuel Consumption (Urban) | 13.5L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 9.4L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| Leather Trim (Incl. Seats; inserts) | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Control - Traction |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Armrests - Front (Driver & Passenger) | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Brake Assist | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clear Side Indicator Lenses | Control - Corner Braking |
| Control - Electronic Stability | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Single System |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Navigation System - DVD Audio | On-board Computer |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Spare Wheel - Space Saver/Temporary | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tyre Pressure Sensor | Tyres - Runflat |
| Woodgrain - Centre Console | Woodgrain - Inserts |
| Woodgrain-Facette |
Castle Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 745 977
Dealer Licence No. 237156
ABN: 611 988884





















Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.