Used Vehicle
~$128
Cost to fill at $1.50/L
~1,370km
Average per tank
| Vehicle | 2016 BMW X5 F15 xDrive30d Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 104,080 kms |
| Drive Type | 4WD |
| Rego | S196CGM |
| StockNo | 76956 |
| VIN | WBAKS420700J60414 |
| Fuel Consumption (Urban) | 7.1L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | 20" Alloy Wheels |
| Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Cargo Tie-down Rails | Chrome Grille Surround |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Floor Mats | Fog Lamps - Front LED |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Hill Holder |
| Inbuilt Harddisk Drive | Information Display - Head Up |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates (on door sills) | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Telematics - Monitoring Service |
| Tyre Pressure Sensor | Tyres - Runflat |
| Vented - Guards Front | Voice Recognition |
| Warning - Driver Fatigue |
Castle Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 745 977
Dealer Licence No. 237156
ABN: 611 988884



























Dealer Summary
MOTORSPORT. 1 Adelaide owner. Full BMW service book.
Features include;
- Navigation
- Reverse Camera
- Panoramic Sunroof
- Lane Change Assist
- Adaptive Radar Cruise Control
- Key-less Entry
- Key-less Start
- Park Sensors
- Factory Sport Alloys
- Bluetooth
- Bluetooth Music Streaming
- Cruise Control
- Premium Soft Leather Seats
- LED Light
- Electric Tailgate
EXCELLENCE IN CUSTOMER SALES AND SERVICE
Established in 1929. We have been located on its current site for more than eighty years and has been a new, used and service specialist dealership during that time.
From those beginnings, we are now Adelaide's oldest independent luxury car dealership, specialising in the sales, service and finance of luxury European automobiles.
We deal exclusively in European vehicles and have for the past seventy years, which means an extensive sales and service experience in prestige marques.
An Adelaide institution for decades been the choice for luxury used cars in South Australia.
These days a high ratio of our business is conducted with interstate clients, enabling us to provide low cost interstate freight rates with high profile vehicle carriers.
5 Year extended warranty can be arranged and we can put together low interest Bank finance in most cases the same day.
We are conveniently located just 5 minutes east of the city.