Used Vehicle
~$99
Cost to fill at $1.50/L
~1,200km
Average per tank
| Vehicle | 2016 Jaguar XF X260 MY16 S White 8 Speed Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 33,559 kms |
| Drive Type | RWD |
| Rego | S309CAX |
| StockNo | 689659 |
| VIN | SAJBB4AK9GCY16919 |
| Fuel Consumption (Urban) | 6.6L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 5.5L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 11 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| Active Torque Transfer System | Adjustable Steering Column - Power |
| Adjustable Steering Column - Power & Memory | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Chrome Rear Garnish | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Floor Mats |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Dash Board |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Pedals - Sports | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
| Vented - Guards Front | Voice Recognition |
Castle Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 745 977
Dealer Licence No. 237156
ABN: 611 988884
































Dealer Summary
SOLD
XF S R-Sport.1 Owner. Full Jaguar service book. 2 Keys. Only 33,000km.
Features include;
- Premium Meridian Sound Package
- Keyless Entry
- Keyless Start
- Reverse Camera
- Park Sensors
- 20" Factory Sport Alloys
- Bluetooth
- Bluetooth Music Streaming
- Cruise Control
- LED Light
- Electric Tailgate
EXCELLENCE IN CUSTOMER SALES AND SERVICE
Established in 1929. We have been located on its current site for more than eighty years and has been a new, used and service specialist dealership during that time.
From those beginnings, we are now Adelaide's oldest independent luxury car dealership, specialising in the sales, service and finance of luxury European automobiles.
We deal exclusively in European vehicles and have for the past seventy years, which means an extensive sales and service experience in prestige marques.
An Adelaide institution for decades been the choice for luxury used cars in South Australia.
These days a high ratio of our business is conducted with interstate clients, enabling us to provide low cost interstate freight rates with high profile vehicle carriers.
5 Year extended warranty can be arranged and we can put together low interest Bank finance in most cases the same day.
We are conveniently located just 5 minutes east of the city.