Used Vehicle
~$75
Cost to fill at $1.50/L
~877km
Average per tank
| Vehicle | 2017 Mercedes-Benz GLA-Class X156 807MY GLA180 DCT Grey 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 27,400 kms |
| Drive Type | FWD |
| Rego | S175CGJ |
| StockNo | 68967 |
| VIN | WDC1569422J342363 |
| Fuel Consumption (Urban) | 7.3L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 5.7L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Carbon Fibre - Interior Inserts |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Fog Lamp/s - Rear | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Headlamp - Auto Dipping | Headlamp Washers |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Look - Inserts in Doors | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Dependant Volume Stereo |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Sports Instruments | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
Castle Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 745 977
Dealer Licence No. 237156
ABN: 611 988884































Dealer Summary
AMG. Full Mercedes Benz service book. Only 27,000km. 2 Keys
Features include;
- Reverse Camera
- Dual Panoramic Sunroof
- Heated Seats
- Park Sensors
- Factory AMG Sport Alloys
- Bluetooth
- Bluetooth Music Streaming
- Premium Soft Leather Seats
- LED Day Lights
- Bi-Xenon Headlights
EXCELLENCE IN CUSTOMER SALES AND SERVICE
Established in 1929. We have been located on its current site for more than eighty years and has been a new, used and service specialist dealership during that time.
From those beginnings, we are now Adelaide's oldest independent luxury car dealership, specialising in the sales, service and finance of luxury European automobiles.
We deal exclusively in European vehicles and have for the past seventy years, which means an extensive sales and service experience in prestige marques.
An Adelaide institution for decades been the choice for luxury used cars in South Australia.
These days a high ratio of our business is conducted with interstate clients, enabling us to provide low cost interstate freight rates with high profile vehicle carriers.
5 Year extended warranty can be arranged and we can put together low interest Bank finance in most cases the same day.
We are conveniently located just 5 minutes east of the city